<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap: Dodgers 1, Rockies 0</title>
	<atom:link href="http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/</link>
	<description>News and commentary about the Colorado Rockies from Tracy Ringolsby, Jack Etkin and Steve Foster</description>
	<lastBuildDate>Sun, 14 Mar 2010 15:49:02 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dan</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4520</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 02 Jul 2009 16:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4520</guid>
		<description>It doesnt take a rocket scientist to figure out that at the end of the season, the Rocks are going to look back and see that their inept play against the Dodgers cost them dearly. What is it going to take to beat these guys? Rocks sure havent figured it out!</description>
		<content:encoded><![CDATA[<p>It doesnt take a rocket scientist to figure out that at the end of the season, the Rocks are going to look back and see that their inept play against the Dodgers cost them dearly. What is it going to take to beat these guys? Rocks sure havent figured it out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WillM</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4513</link>
		<dc:creator>WillM</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:34:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4513</guid>
		<description>Night and day when you compare how the Rox battled this Dodgers series versus last.  Looks like real baseball now.  We&#039;ve got the Dbacks and Nats at home, so hopefully we can wake the bats up and put together another nice little run.</description>
		<content:encoded><![CDATA[<p>Night and day when you compare how the Rox battled this Dodgers series versus last.  Looks like real baseball now.  We&#8217;ve got the Dbacks and Nats at home, so hopefully we can wake the bats up and put together another nice little run.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4495</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 02 Jul 2009 03:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4495</guid>
		<description>They&#039;ve definitely struck out a lot the last 4 games.  Could just be a bad stretch, esp. since it was a team effort in the extra innings game, and you even had Hawpe get the golden sombrero in the last Oakland game.

Rockies K/PA

Apr: .199
May: .185
Jun: .208

Rockies runs/game

Apr:  5.40
May:  4.48
Jun:  5.50

Tracy R has reported that the team worked with Stewart not to leave the bat on the shoulder too often but most of the guys are just selective and it helps them get a pitch to drive.

Some of these guys just strike out a lot.  Barmes and Gonzalez are really the only two hackers.</description>
		<content:encoded><![CDATA[<p>They&#8217;ve definitely struck out a lot the last 4 games.  Could just be a bad stretch, esp. since it was a team effort in the extra innings game, and you even had Hawpe get the golden sombrero in the last Oakland game.</p>
<p>Rockies K/PA</p>
<p>Apr: .199<br />
May: .185<br />
Jun: .208</p>
<p>Rockies runs/game</p>
<p>Apr:  5.40<br />
May:  4.48<br />
Jun:  5.50</p>
<p>Tracy R has reported that the team worked with Stewart not to leave the bat on the shoulder too often but most of the guys are just selective and it helps them get a pitch to drive.</p>
<p>Some of these guys just strike out a lot.  Barmes and Gonzalez are really the only two hackers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Townie</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4494</link>
		<dc:creator>Townie</dc:creator>
		<pubDate>Thu, 02 Jul 2009 02:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4494</guid>
		<description>I&#039;d like to see where they ranked in strikeouts the first six weeks of the season and the last six weeks.  

It SEEMED to me that they were conscious of the strikeout early in the season, leading to more swings early in ABs.  They&#039;ve since become more patient, which has led to more strikeouts.  

I could be completely wrong in that perception.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to see where they ranked in strikeouts the first six weeks of the season and the last six weeks.  </p>
<p>It SEEMED to me that they were conscious of the strikeout early in the season, leading to more swings early in ABs.  They&#8217;ve since become more patient, which has led to more strikeouts.  </p>
<p>I could be completely wrong in that perception.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4489</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4489</guid>
		<description>Depends on what you mean, but in terms of strike outs as a percentage of plate appearances, the Rockies are 6th in the NL (19.8% vs. 19.9% for the Marlins) and 7th in MLB.  Though to be fair we should subtract pitcher strikeouts.</description>
		<content:encoded><![CDATA[<p>Depends on what you mean, but in terms of strike outs as a percentage of plate appearances, the Rockies are 6th in the NL (19.8% vs. 19.9% for the Marlins) and 7th in MLB.  Though to be fair we should subtract pitcher strikeouts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cisco kid</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4488</link>
		<dc:creator>cisco kid</dc:creator>
		<pubDate>Wed, 01 Jul 2009 23:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4488</guid>
		<description>Does anyone have any idea as to why Tracy didn&#039;t bat Smith or Helton for Spilly in the 9th? I would would think a LH bat would have had a better chance against Broxton.

Jack or Tracy- where do the Rockies rank in the NL/ML in strike outs? My guess is that they are in the top 5.</description>
		<content:encoded><![CDATA[<p>Does anyone have any idea as to why Tracy didn&#8217;t bat Smith or Helton for Spilly in the 9th? I would would think a LH bat would have had a better chance against Broxton.</p>
<p>Jack or Tracy- where do the Rockies rank in the NL/ML in strike outs? My guess is that they are in the top 5.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karl</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4485</link>
		<dc:creator>Karl</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4485</guid>
		<description>Last Dodger series and there was a managerial change.  Now after this one and there still has not been a catching change as of now.  Is there going to be a trade before the weekend series in the next 48 hours now?  Also will be a decision on Baker by friday too correct?</description>
		<content:encoded><![CDATA[<p>Last Dodger series and there was a managerial change.  Now after this one and there still has not been a catching change as of now.  Is there going to be a trade before the weekend series in the next 48 hours now?  Also will be a decision on Baker by friday too correct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marc</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4484</link>
		<dc:creator>Marc</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4484</guid>
		<description>Great effort by Hammel - he has really turned the corner and our staff is all the better for it.
39 strikeouts in 3 games? ...even with a 13 inning game that is a amazing number
Let&#039;s hope that coming home and playing some genuinely bad teams helps wake up the bats.</description>
		<content:encoded><![CDATA[<p>Great effort by Hammel &#8211; he has really turned the corner and our staff is all the better for it.<br />
39 strikeouts in 3 games? &#8230;even with a 13 inning game that is a amazing number<br />
Let&#8217;s hope that coming home and playing some genuinely bad teams helps wake up the bats.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4483</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4483</guid>
		<description>Sucks that our offense was held in check for all but 5 at bats during the series. However, I am impressed with their overall performance. Nice job Jason(s). Hopefully the offense comes to life during the Arizona series. We need to start bunching wins against NL West teams.</description>
		<content:encoded><![CDATA[<p>Sucks that our offense was held in check for all but 5 at bats during the series. However, I am impressed with their overall performance. Nice job Jason(s). Hopefully the offense comes to life during the Arizona series. We need to start bunching wins against NL West teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Townie</title>
		<link>http://www.insidetherockies.com/2009/07/01/recap-dodgers-1-rockies-0/comment-page-1/#comment-4482</link>
		<dc:creator>Townie</dc:creator>
		<pubDate>Wed, 01 Jul 2009 22:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=2801#comment-4482</guid>
		<description>The Dodgers are loaded with strikeout pitchers in their rotation and bullpen.  The Rockies lineup is filled high strikeouts hitters.  It will be difficult for them to score against (and consistently beat) the Dodgers until that dynamic changes.  It&#039;s a bad matchup.  

The speed guys, Fowler and Gonzalez, need to improve at getting the ball in play to take advantage of their speed.  That&#039;s the most frustrating thing for me.  That, and Tulowitzki was clearly pressing at the plate again.</description>
		<content:encoded><![CDATA[<p>The Dodgers are loaded with strikeout pitchers in their rotation and bullpen.  The Rockies lineup is filled high strikeouts hitters.  It will be difficult for them to score against (and consistently beat) the Dodgers until that dynamic changes.  It&#8217;s a bad matchup.  </p>
<p>The speed guys, Fowler and Gonzalez, need to improve at getting the ball in play to take advantage of their speed.  That&#8217;s the most frustrating thing for me.  That, and Tulowitzki was clearly pressing at the plate again.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
