<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Recap: Padres 3, Rockies 1</title>
	<atom:link href="http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/</link>
	<description>News and commentary about the Colorado Rockies from Tracy Ringolsby, Jack Etkin and Steve Foster</description>
	<lastBuildDate>Tue, 07 Sep 2010 09:04:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: blwatso</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5242</link>
		<dc:creator>blwatso</dc:creator>
		<pubDate>Mon, 20 Jul 2009 03:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5242</guid>
		<description>Does anyone know why the league pitches him up in the zone?  It seems obvious to me. He is a great talent.
Ok, I am done with this.  Jim will take care of it if this keeps up.</description>
		<content:encoded><![CDATA[<p>Does anyone know why the league pitches him up in the zone?  It seems obvious to me. He is a great talent.<br />
Ok, I am done with this.  Jim will take care of it if this keeps up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Townie</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5241</link>
		<dc:creator>Townie</dc:creator>
		<pubDate>Mon, 20 Jul 2009 02:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5241</guid>
		<description>Tulo is hitting .325 in 80 ABs batting 5th this season.  .320 in 103 career ABs, which is his highest average anywhere in the order save 9th, where he only had a handful of ABs.  

It&#039;s still too early to draw much from the numbers, but it&#039;s clearly the best fit for him and for the team at this time.  

Baseball Reference has all the numbers.</description>
		<content:encoded><![CDATA[<p>Tulo is hitting .325 in 80 ABs batting 5th this season.  .320 in 103 career ABs, which is his highest average anywhere in the order save 9th, where he only had a handful of ABs.  </p>
<p>It&#8217;s still too early to draw much from the numbers, but it&#8217;s clearly the best fit for him and for the team at this time.  </p>
<p>Baseball Reference has all the numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blwatso</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5240</link>
		<dc:creator>blwatso</dc:creator>
		<pubDate>Mon, 20 Jul 2009 01:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5240</guid>
		<description>0-3 and two k&#039;s   I say again  37 rbi’s? 16 hr’s?   Put your catcher in there, can&#039;t be any worse.  Hawpe has  60 rbi&#039;s how can you compare him to #5 and he is not a 5 hole hitter at this time.  he may be when he is selective on the pitches he swings at.  
Barmes has 48 rbi&#039;s Atkins has 28. Stewart has 47. check playing time.  Am I missing something here?</description>
		<content:encoded><![CDATA[<p>0-3 and two k&#8217;s   I say again  37 rbi’s? 16 hr’s?   Put your catcher in there, can&#8217;t be any worse.  Hawpe has  60 rbi&#8217;s how can you compare him to #5 and he is not a 5 hole hitter at this time.  he may be when he is selective on the pitches he swings at.<br />
Barmes has 48 rbi&#8217;s Atkins has 28. Stewart has 47. check playing time.  Am I missing something here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RockiesFan4life</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5235</link>
		<dc:creator>RockiesFan4life</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5235</guid>
		<description>but thats why you don&#039;t look at just one game.</description>
		<content:encoded><![CDATA[<p>but thats why you don&#8217;t look at just one game.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RockiesFan4life</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5234</link>
		<dc:creator>RockiesFan4life</dc:creator>
		<pubDate>Sun, 19 Jul 2009 19:30:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5234</guid>
		<description>hey, if you went by last night, its our cleanup guy who should be replaced.  Hawpe hit into, what, 2 DPs?  Unacceptable.</description>
		<content:encoded><![CDATA[<p>hey, if you went by last night, its our cleanup guy who should be replaced.  Hawpe hit into, what, 2 DPs?  Unacceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Townie</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5232</link>
		<dc:creator>Townie</dc:creator>
		<pubDate>Sun, 19 Jul 2009 16:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5232</guid>
		<description>Maybe, but who would you put in there?  I&#039;m not a fan of putting three lefties right together. That makes the opposing manager&#039;s job too easy.  

I&#039;d stick with Tulo for now.  He had a couple bad ABs last night, but also missed a HR by a couple feet and lined one pretty hard to right center that sliced a little too far.  If Helton had tagged and moved up to third on that play, it would have been a productive out.</description>
		<content:encoded><![CDATA[<p>Maybe, but who would you put in there?  I&#8217;m not a fan of putting three lefties right together. That makes the opposing manager&#8217;s job too easy.  </p>
<p>I&#8217;d stick with Tulo for now.  He had a couple bad ABs last night, but also missed a HR by a couple feet and lined one pretty hard to right center that sliced a little too far.  If Helton had tagged and moved up to third on that play, it would have been a productive out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blwatso</title>
		<link>http://www.insidetherockies.com/2009/07/18/recap-padres-3-rockies-1/comment-page-1/#comment-5230</link>
		<dc:creator>blwatso</dc:creator>
		<pubDate>Sun, 19 Jul 2009 14:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.insidetherockies.com/?p=3039#comment-5230</guid>
		<description>Maybe someone should rethink our 5 hole hitter  0-4 with 4 left on?  37 rbi&#039;s? 16 hr&#039;s?
Give someone else a chance.</description>
		<content:encoded><![CDATA[<p>Maybe someone should rethink our 5 hole hitter  0-4 with 4 left on?  37 rbi&#8217;s? 16 hr&#8217;s?<br />
Give someone else a chance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
