Breaking down Rockies Opening Day payroll
| Player | Salary |
| Todd Helton | $17,018,182 |
| Aaron Cook | $10 million |
| Brad Hawpe | $7.667 million |
| *Huston Street | $7.367 million |
| *Jeff Francis | $5.895 million |
| Jorge De La Rosa | $5.6 million |
| Troy Tulowitzki | $3.833 million |
| Rafael Betancourt | $3.775 million |
| Clint Barmes | $3.225 million |
| Manny Corpas | $2.8625 million |
| Miguel Olivo | $2.25 million |
| Chris Iannetta | $1.917 million |
| Jason Hammel | $1.9 million |
| Jason Giambi | $1.75 million |
| Ubaldo Jimenez | $1.5 million |
| Melvin Mora | $1.3 million |
| Ryan Spilborghs | $1.3 million |
| *Taylor Buchholz | $1.055 million |
| Matt Belisle | $850,000 |
| Randy Flores | $650,000 |
| Seth Smith | $407,000 |
| Dexter Fowler | $406,000 |
| Carlos Gonzalez | $406,000 |
| Franklin Morales | $406,000 |
| Greg Smith | $406,000 |
| Ian Stewart | $406,000 |
| EMatt Daley | $404,000 |
| *Greg Reynolds | $403,000 |
| Esmil Rogers | $402,000 | Total | $85,360,682 |
$Opens season on disabled list







So are you not including the $250k due to Embree and the $500k due to Torrealba in these figures?
Those figures were paid last year when the contract options were declined.
When a person such as Francis has extended injury (non-performance) what are possible contact options? Outright payout, negotiated payout, other? Also, what may be player obligations (again the Francis case) to the organization outside the playing field? Public appearances, …..? Thanks.